Palisades Car Insurance Discounts
You’re entitled to discounts that lower your New Jersey car insurance rate – giving you protection that’s right and very affordable car insurance. Your Palisades agent will help you determine which discounts apply and will be able to calculate your NJ car insurance rate.
Driver & Policy Discounts
| Discount | Applies to | Discount Range* |
|---|---|---|
| Policy Unit (Multiple Vehicle) | The number of and type of vehicles on the policy, the number of operators and years of driving experience of each operator | 9-33% |
| Pay in Full | Payment of the entire premium at the start of the policy | 5% |
| Companion Homeowner Insurance | Drivers who own a home, and have companion homeowners insurance policy | 8% |
| Preferred Homeowners Companion Insurance | Drivers who own a home and have homeowners insurance with a preferred carrier. This is in addition to the companion homeowner insurance discount | 5% |
| Defensive Driving Course | Drivers with a certificate from a course approved by the NJ Division of Motor Vehicles Services within 36 months of completion | 5% |
| Preferred Life Companion Insurance | Drivers with a policy from the Savings Bank Life Insurance Company | 5% |
| Employee Pricing | Drivers receive the same discount as Palisades employees | 5% |
Safety Discounts - lower car insurance rates for safe drivers and other safety programs
| Discount | Applies to | Discount Range* |
|---|---|---|
| Safe Car | Cars that are on the Palisades safe car list | 5% |
| Safety Pledge | Drivers who agree to, sign and return the pledge and renewal questionnaire | 5% |
| Claims-Free | Drivers who are without at-fault accidents for 3 years | 5% |
| Claim Experience | For drivers with no claims on any vehicle in the past 4 years. This is mutually exclusive with the “claims-free” discount | 5% |
| Driver Experience | Drivers having an optimal amount of years of driving experience | 5% |
| Loyalty | 3 years with Palisades agent or prior insurance carrier | Varies |
| Passive Restraint | Cars with air bags | 15-30% |
| Anti-Theft | Cars with qualifying anti-theft devices | 5-25% |
* Discounts apply to specific types of coverage, and are not available for all drivers. Certain discounts are subject to maximums. Ask your Palisades agent for availability, additional details and consolidated policy cost.

